List Of Sainik Schools In India
In this article we are sharing you the complete list of sainik schools in India and top 10 sainik schools in India. Sainik schools are known for their selection rate of students in Indian Armed Forces. V.K Krishna Menon came up with the idea of Sainik Schools. The idea was to prepare students for Entry in the NDA. In Sainik Schools, deserving students can get high-quality education irrespective of their income or class background. The mission of Sainik schools is to prepare the cadets academically, physically, and mentally to enter the portals of the NDA. There are 33 Sainik Schools functioning in the country. Below we have provided the list of State-wise/Union Territory-wise details of Sainik Schools in the country.
List Of Sainik Schools In India :-
S. No. | Name of School | State |
1. | Sainik School Korukonda | Andhra Pradesh |
2. | Sainik School Kalikiri | |
3. | Sainik School Goalpara | Assam |
4. | Sainik School Nalanda | Bihar |
5. | Sainik School Gopalganj | |
6. | Sainik School Ambikapur | Chhattisgarh |
7. | Sainik School Balachadi | Gujarat |
8. | Sainik School Kunjpura | Haryana |
9. | Sainik School Rewari | |
10. | Sainik School SujanpurTira | Himachal Pradesh |
11. | Sainik School Nagrota | Jammu & Kashmir |
12. | Sainik School Tilaiya | Jharkhand |
13. | Sainik School Bijapur | Karnataka |
14. | Sainik School Kodagu | |
15. | Sainik School Kazhakootam | Kerala |
16. | Sainik School Rewa | Madhya Pradesh |
17. | Sainik School Satara | Maharashtra |
18. | Sainik School Chandrapur | |
19. | Sainik School Imphal | Manipur |
20. | Sainik School Chhingchhip | Mizoram |
21. | Sainik School Punglwa | Nagaland |
22. | Sainik School Bhubaneswar | Odisha |
23. | Sainik School Sambalpur* | |
24. | Sainik School Kapurthala | Punjab |
25. | Sainik School Chittorgarh | Rajasthan |
26. | Sainik School Jhunjhunu | |
27. | Sainik School Amaravathi Nagar | Tamil Nadu |
28. | Sainik School Ghorakhal | Uttarakhand |
29. | Sainik School Purulia | West Bengal |
30. | Sainik School East Siang | Arunachal Pradesh |
31. | Sainik School Mainpuri | Uttar Pradesh |
32. | Sainik School Jhansi | |
33. | Sainik School Amethi |
Sainik Schools are established on receipt of a specific request from the State Government, which is required to provide infrastructure in the form of land, educational and residential buildings, sports field etc. The entire capital expenditure on land, buildings, furniture and education equipment required by Sainik Schools and a major portion of the running expenditure is borne by the concerned State Government/Union Territory Administration who are responsible for maintenance of buildings, roads and installations and for major replacements. They are also required to release grants-in-aid sought for additional requirements of buildings and furniture, transport, laboratory equipment etc.
Status of proposals for opening of new Sainik Schools requested by different States is placed below:-
S.No. | State | Location | Status |
1. | Uttar Pradesh | Amethi | Established |
2. | Odisha | Sambalpur | – Do- |
3. | Rajasthan | Alwar | MoA Signed |
4. | Uttarakhand | Rudraprayag | – Do- |
5. | Telangana | Warangal | – Do- |
6. | West Bengal | Darjeeling | In-principal Approval given |
7. | Assam | Golaghat | – Do- |
8. | Jharkhand | Godda | – Do- |
9. | M P | Bhind | – Do- |
10. | Assam | Kokrajhar | – Do- |
11. | M P | Sagar | Site Survey completed |
12. | Punjab | Gurdaspur | – Do- |
13. | Sikkim | Boom | – Do- |
14. | Tripura | West Tripura | – Do- |
15. | Haryana | Matenhail | – Do- |
16. | Uttar Pradesh | Mirzapur | – Do- |
17. | Uttar Pradesh | Baghpat | Formal proposal awaited |
The Government is satisfied with the performance /standard of education of Sainik Schools. Sainik Schools have proven their utility by providing a large number of cadets joining the National Defence Academy/Indian Naval Academy/Technical Entry Schemes etc. The year wise number and percentage of cadets sent to National Defence Academy from Sainik Schools for last three years is as follows:-
Year | Total intake (both terms) | Number of Sainik Schools students | %age of Sainik School students in NDA |
2016 | 595 | 158 | 26.55 |
2017 | 644 | 179 | 27.79 |
2018 | 662 | 147 | 22.20 |
Top 10 Best Sainik Schools In India In Terms Of NDA Selections:-
S. No. | Name Of Sanik School | NDA Selections |
1. | Sainik School Kunjpura, Karnal Haryana | 815+ |
2. | Sainik School Ghorakhal, Nainital, Uttarakhand | 720+ |
3. | Sainik School Kapurthala,Punjab | 705+ |
4. | Sainik School Tilaiya, Koderma, Jharkhand | 695+ |
5. | Sainik School Korukonda, Vizianagaram, Andhra Pradesh | 610+ |
6. | Sainik School Satara, Maharashtra | 585+ |
7. | Sainik School Chittorgarh, Rajasthan | 552+ |
8. | Sainik School Amaravathinagar, Coimbatore, Tamil Nadu | 506+ |
9. | Sainik School Sujanpur Tira, HP | 456+ |
10. | Sainik School Kazhakootam, Thiruvananthapuram, Kerala | 450+ |